| | Day | Time | | Opponent | Score | | Record | |
| February |
| | 9 | 12:00 PM | @ | Blue Mountain College | W-5-3 | recap | 1-0 | Details |
| | | Game 2 | @ | Blue Mountain College | W-5-4 | recap | 2-0 | Details |
| | 19 | 1:00 PM | vs. | Blue Mountain College | L-2-3 (8 Innings) | stats | 2-1 | Details |
| | | Game 2 | vs. | Blue Mountain College | W-8-0 (5 Innings) | stats | 3-1 | Details |
| | 23 | 11:00 AM | vs. | (RV) Texas Wesleyan University | W-4-3 | stats - recap | 4-1 | Details |
| | CBC Tournament |
| | | 3:00 PM | vs. | (4) Oklahoma City University | W-2-1 | stats - recap | 5-1 | Details |
| | CBC Tournament |
| | 28 | 1:00 PM | vs. | Crowley's Ridge College | W-18-0 (5 Innings) | stats | 6-1 | Details |
| | | Game 2 | vs. | Crowley's Ridge College | W-8-0 (5 Innings) | stats | 7-1 | Details |
| March |
| | 1 | 2:00 PM | vs. | Indiana Institute of Technology | W-12-2 (5 Innings) | stats | 8-1 | Details |
| | CBC Tournament |
| | | 4:00 PM | @ | Arkansas Pine-Bluff | W-8-0 (5 Innings) | stats - recap | 9-1 | Details |
| | CBC Tournament |
| | 2 | 1:00 PM | @ | Louisiana State University-Alexandria | W-3-0 | stats | 10-1 | Details |
| | CBC Tournament |
| | | 3:00 PM | @ | William Jewell College | W-6-1 | stats - recap | 11-1 | Details |
| | CBC Tournament |
| | 5 | 2:00 PM | @ | (6) Central Baptist College | W-2-0 | stats | 12-1 | Details |
| | | Game 2 | @ | (6) Central Baptist College | W-4-3 | stats | 13-1 | Details |
| | 9 | 12:00 PM | vs. | (6) Central Baptist College | W-2-0 | stats - recap | 14-1 | Details |
| | | Game 2 | vs. | (6) Central Baptist College | W-6-3 | stats - recap | 15-1 | Details |
| * | 13 | 1:00 PM | @ | (RV) Columbia College | Postponed | | 15-1 0-0 | Details |
| * | | Game 2 | @ | (RV) Columbia College | Postponed | | 15-1 0-0 | Details |
| * | 15 | 2:00 PM | vs. | Missouri Baptist College | W-4-0 | stats - recap | 16-1 1-0 | Details |
| * | | Game 2 | vs. | Missouri Baptist College | W-12-0 (5 Innings) | stats | 17-1 2-0 | Details |
| | 16 | 1:00 PM | vs. | Bethel University | W-8-0 (5 Innings) | stats | 18-1 | Details |
| | | Game 2 | vs. | Bethel University | W-4-2 | stats - recap | 19-1 | Details |
| | 21 | 1:00 PM | vs. | Mid-Continent University | Postponed | | 19-1 | Details |
| | | Game 2 | vs. | Mid-Continent University | Postponed | | 19-1 | Details |
| * | 22 | 2:00 PM | vs. | Stephens College | Postponed | | 19-1 2-0 | Details |
| * | | Game 2 | vs. | Stephens College | Postponed | | 19-1 2-0 | Details |
| * | 23 | 2:00 PM | @ | Harris-Stowe State College | W-9-0 (5 Innings) | stats - recap | 20-1 3-0 | Details |
| * | | Game 2 | @ | Harris-Stowe State College | W-9-0 (5 Innings) | stats - recap | 21-1 4-0 | Details |
| * | 26 | 2:00 PM | vs. | Stephens College | W-17-0 (5 Innings) | stats | 22-1 5-0 | Details |
| * | | Game 2 | vs. | Stephens College | W-9-0 (5 Innings) | stats | 23-1 6-0 | Details |
| | 29 | 1:00 PM | vs. | (22) Freed-Hardeman | L-0-3 | stats | 23-2 | Details |
| | | Game 2 | vs. | (22) Freed-Hardeman | W-5-0 | stats | 24-2 | Details |
| April |
| | 1 | 2:00 PM | vs. | Mid-Continent University | W-12-3 (5 Innings) | stats | 25-2 | Details |
| | | Game 2 | vs. | Mid-Continent University | W-7-0 | stats | 26-2 | Details |
| * | 3 | 1:30 PM | vs. | Lyon College | W-16-1 (5 Innings) | stats | 27-2 7-0 | Details |
| * | | Game 2 | vs. | Lyon College | W-17-2 (5 Innings) | stats - recap | 28-2 8-0 | Details |
| * | 6 | 12:00 PM | @ | Hannibal-LaGrange University | W-15-0 (5 Innings) | stats | 29-2 9-0 | Details |
| * | | Game 2 | @ | Hannibal-LaGrange University | W-14-0 (5 Innings) | stats - recap | 30-2 10-0 | Details |
| * | 9 | 2:00 PM | vs. | Benedictine University | W-8-0 (5 Innings) | stats - recap | 31-2 11-0 | Details |
| * | | Game 2 | vs. | Benedictine University | W-6-3 | stats - recap | 32-2 12-0 | Details |
| * | 12 | 2:00 PM | @ | (21) Park University | W-2-0 (10 Innings) | stats | 33-2 13-0 | Details |
| * | | Game 2 | @ | (21) Park University | W-5-1 | stats | 34-2 14-0 | Details |
| * | 13 | 12:00 PM | @ | Columbia College | W-8-6 | stats - recap | 35-2 15-0 | Details |
| * | | Game 2 | @ | Columbia College | L-3-5 | stats - recap | 35-3 15-1 | Details |
| * | 22 | 1:00 PM | @ | William Woods University | L-0-1 (8 Innings) | | 35-4 15-2 | Details |
| * | | Game 2 | @ | William Woods University | W-4-2 | | 36-4 16-2 | Details |
| | 25 | 3:00 PM | @ | Crowley's Ridge College | W-12-1 (5 Innings) | | 37-4 | Details |
| | | Game 2 | @ | Crowley's Ridge College | W-7-1 | | 38-4 | Details |
| | 26 | 2:00 PM | vs. | Harris-Stowe State College | Postponed | | 38-4 | Details |
| | First Round - AMC Tournament |
| | | 4:00 PM | vs. | Harris-Stowe State College | Postponed | | 38-4 | Details |
| | First Round - AMC Tournament |
| | 27 | 12:00 PM | vs. | Harris-Stowe State College | RAIN | | 38-4 | Details |
| | First Round - AMC Tournament (if necessary) |
| | 29 | 2:00 PM | vs. | Harris-Stowe State College | W-8-0 (6 Innings) | stats - recap | 39-4 | Details |
| | AMC Quaterfinals (makeup from 4/26) |
| | | Game 2 | vs. | Harris-Stowe State College | W-12-0 (5 Innings) | stats - recap | 40-4 | Details |
| | AMC Quaterfinals (makeup from 4/26) |
| May |
| | 4 | 12:00 PM | vs. | William Woods University | L-1-2 (8 Innings) | stats | 40-5 | Details |
| | Final Four of AMC Tournament |
| | | 2:00 PM | vs. | Park University | L-0-6 | stats | 40-6 | Details |
| | Final Four AMC Tournament |
| | 13 | 5:00 PM | vs. | (RV) Morningside College | W-17-2 (5 Innings) | stats - recap | 41-6 | Details |
| | NAIA Softball Opening Round |
| | 14 | 2:30 PM | vs. | (RV) Rogers State University | L-4-5 (8 Innings) | recap | 41-7 | Details |
| | NAIA Softball Opening Round |
| | | 5:15 PM | vs. | (RV) Central Methodist University | W-7-4 | stats - recap | 42-7 | Details |
| | NAIA Softball Opening Round |
| | 15 | 2:00 PM | vs. | (RV) Rogers State University | W-4-1 | stats - recap | 43-7 | Details |
| | NAIA Softball Opening Round |
| | | Game 2 | vs. | (RV) Rogers State University | W-3-0 | stats - recap | 44-7 | Details |
| | NAIA Softball Opening Round |
| | 24 | 6:30 PM | vs. | (3) Lee University | W-3-1 | stats - recap | 45-7 | Details |
| | NAIA National Championship Bracket |
| | 27 | 6:00 PM | vs. | (15) Spring Hill College | L-1-7 | stats - recap | 45-8 | Details |
| | NAIA National Championship Bracket |
| | 28 | 3:00 PM | vs. | (8) Reinhardt University | W-4-0 | stats - recap | 46-8 | Details |
| | NAIA National Championship Bracket |
| | 29 | 3:00 PM | vs. | (2) Lubbock Christian | L-1-2 | stats - recap | 46-9 | Details |
| | NAIA National Championship Bracket |